Double edging machine
for the processing of polished pencil edge (2D+2L – 2D+2L+SP) - flat edge and arris (2D+2F+2L – 2D+2F+2L+SP)
- The conveyor with polyurethane timing belts is dual-driven and can be adjusted to all thicknesses
- Squaring assembly to square up the glass sheets before grinding
- Aligning system to divide the amount of glass removed evenly on either side
- Independent adjustment of the diamond wheels
- Automatic adjustment of the polishing wheels
- The diamond and polishing unit can rotate externally to allow the operator to carry out maintenance work and tool changing
- PLC to adjust thickness, working speed, devices, to input and display all the working parameters and diagnosis of faults
- Closed circuit water cooling system
- Protection and safety devices to protect the operator
- Electrical system in compliance to the EC in force
- Complete edging lines made up of two edging machines and a transfer table can be supplied
Especially suitable to medium/big glass companies for the production of mirrors, shelves for furniture, laminated glasses, glass tables tops
Datasheet
| thickness ranging | 3/12 mm | |
| minimum dimension | 160 mm | |
| max dimension | 1.300 mm | |
| max load | 370 Kg | |
| height of work surface | 900 mm | |
| total capacity | 21,7 kW | |
| tank capacity | 320 l | |
| air consumption | 95 Nl/min | |
| forward speed | 1/10 m/min | |
| overall weight | 3.550 Kg |
| thickness ranging | 3/12 mm | |
| minimum dimension | 160 mm | |
| max dimension | 1.300 mm | |
| max load | 370 Kg | |
| height of work surface | 900 mm | |
| total capacity | 21,7 kW | |
| tank capacity | 320 l | |
| air consumption | 95 Nl/min | |
| forward speed | 1/10 m/min | |
| overall weight | 3.550 Kg |
| thickness ranging | 3/12 mm | |
| minimum dimension | 160 mm | |
| max dimension | 1.300 mm | |
| max load | 370 Kg | |
| height of work surface | 900 mm | |
| total capacity | 21,7 kW | |
| tank capacity | 320 l | |
| air consumption | 95 Nl/min | |
| forward speed | 1/10 m/min | |
| overall weight | 3.550 Kg |
| thickness ranging | 3/12 mm | |
| minimum dimension | 160 mm | |
| max dimension | 1.300 mm | |
| max load | 370 Kg | |
| height of work surface | 900 mm | |
| total capacity | 21,7 kW | |
| tank capacity | 320 l | |
| air consumption | 95 Nl/min | |
| forward speed | 1/10 m/min | |
| overall weight | 3.550 Kg |





















