Straight grinding machine
for the processing of flat edge and arris - variable angle from 0° to 45°- cerium oxide polishing on the edge and the arrisses (mod. FPS50M3 and FPS50M3B)
- Conveyor–track composed of rubber pads with six bearings, fixed to a chain that slides along hardened steel guides
- The conveyor doesn’t require continuous lubrication
- PLC touch screen to adjust thickness, working speed, mitering system, to input and display all the working parameters and diagnosis of faults
- Independent adjustment of the diamond wheels
- Automatic adjustment of the polishing wheels
- Double speed motors for the polishing wheels
- Possibility to work both with liquid and synthetic cerium oxide
- Polishing of the edge and the arrisses in one single step
- Friction system to stop the inlet conveyor without interruption of the working cycle
- At the inlet of the machine a device allows the operator to increase or decrease the glass removal up to 4mm without the need to adjust the diamond wheels
- Closed circuit water cooling system
- Protection and safety devices to protect the operator
- Electrical system in compliance to the EC in force
Especially suitable to medium/big glass companies for the production of mirrors, shelves for furniture, laminated glasses, glass tables and stairs
Datasheet
| thickness ranging | 3/55* mm | |
| minimum dimension | 100x100 mm | |
| max load | 1.800 Kg | |
| height of work surface | 840 mm | |
| total capacity | 20 kW | |
| tank capacity | 340 l | |
| air consumption | 12 Nl/min | |
| forward speed | 0,4/5,5 m/min | |
| overall weight | 3.800 Kg | |
| variable angle | 0°/45° |
| thickness ranging | 3/55* mm | |
| minimum dimension | 100x100 mm | |
| max load | 1.800 Kg | |
| height of work surface | 840 mm | |
| total capacity | 19 kW | |
| tank capacity | 422 l | |
| air consumption | 8 Nl/min | |
| forward speed | 0,4/5,5 m/min | |
| overall weight | 3.800 Kg | |
| variable angle | 0°/45° |
| thickness ranging | 3/55* mm | |
| minimum dimension | 100x100 mm | |
| max load | 1.800 Kg | |
| height of work surface | 840 mm | |
| total capacity | 24 kW | |
| tank capacity | 447 l | |
| air consumption | 20 Nl/min | |
| forward speed | 0,4/5,5 m/min | |
| overall weight | 4.900 Kg | |
| variable angle | 0°/45° |
| thickness ranging | 3/55* mm | |
| minimum dimension | 100x100 mm | |
| max load | 1.800 Kg | |
| height of work surface | 840 mm | |
| total capacity | 24 kW | |
| tank capacity | 447 l | |
| air consumption | 16 Nl/min | |
| forward speed | 0,4/5,5 m/min | |
| overall weight | 4.900 Kg | |
| variable angle | 0°/45° |
























